Don’t delay, call us today! Get upto 50% discount* today! Call 09899836532 to avail fantastic offers and have another reason to celebrate the colorful DIWALI.
!! Diwali 2014 Discount Offer !! | ||||
1. Equity Profitbuzz Package | ||||
Duration | Actual Amount | Discount | Dis Amount | Net Payable |
1 Month | 4000 | 10% | 400 | 3600 |
3 Months | 12000 | 25% | 3000 | 9000 |
6 Months | 24000 | 35% | 8400 | 15600 |
1 Year | 48000 | 50% | 24000 | 24000 |
2. Derivative Profitbuzz Package | ||||
Duration | Actual Amount | Discount | Dis Amount | Net Payable |
1 Month | 5000 | 10% | 500 | 4500 |
3 Months | 15000 | 25% | 3750 | 11250 |
6 Months | 30000 | 35% | 10500 | 19500 |
1 Year | 60000 | 50% | 30000 | 30000 |
3. Nifty Profitbuzz Package | ||||
Duration | Actual Amount | Discount | Dis Amount | Net Payable |
1 Month | 3800 | 10% | 380 | 3420 |
3 Months | 11400 | 25% | 2850 | 8550 |
6 Months | 22800 | 35% | 7980 | 14820 |
1 Year | 45600 | 50% | 22800 | 22800 |
4. Option Profitbuzz Package | ||||
Duration | Actual Amount | Discount | Dis Amount | Net Payable |
1 Month | 3600 | 10% | 360 | 3240 |
3 Months | 10800 | 25% | 2700 | 8100 |
6 Months | 21600 | 35% | 7560 | 14040 |
1 Year | 43200 | 50% | 21600 | 21600 |
5. Multi Profitbuzz Package | ||||
Duration | Actual Amount | Discount | Dis Amount | Net Payable |
1 Month | 8500 | 10% | 850 | 7650 |
3 Months | 25500 | 25% | 6375 | 19125 |
6 Months | 51000 | 35% | 17850 | 33150 |
1 Year | 102000 | 50% | 51000 | 51000 |
6. Jackpot Profitbuzz Package | ||||
Duration | Actual Amount | Discount | Dis Amount | Net Payable |
1 Month | 8000 | 10% | 800 | 7200 |
3 Months | 24000 | 25% | 6000 | 18000 |
6 Months | 48000 | 35% | 16800 | 31200 |
1 Year | 96000 | 50% | 48000 | 48000 |
7. Commodity Profitbuzz Package | ||||
Duration | Actual Amount | Discount | Dis Amount | Net Payable |
1 Month | 9000 | 10% | 900 | 8100 |
3 Months | 27000 | 25% | 6750 | 20250 |
6 Months | 54000 | 35% | 18900 | 35100 |
1 Year | 108000 | 50% | 54000 | 54000 |
8. Energy Profitbuzz Package | ||||
Duration | Actual Amount | Discount | Dis Amount | Net Payable |
1 Month | 5000 | 10% | 500 | 4500 |
3 Months | 15000 | 25% | 3750 | 11250 |
6 Months | 30000 | 35% | 10500 | 19500 |
1 Year | 60000 | 50% | 30000 | 30000 |
9. Bullion Profitbuzz Package | ||||
Duration | Actual Amount | Discount | Dis Amount | Net Payable |
1 Month | 7000 | 10% | 700 | 6300 |
3 Months | 21000 | 25% | 5250 | 15750 |
6 Months | 42000 | 35% | 14700 | 27300 |
1 Year | 84000 | 50% | 42000 | 42000 |
10. Metals Profitbuzz Package | ||||
Duration | Actual Amount | Discount | Dis Amount | Net Payable |
1 Month | 5000 | 10% | 500 | 4500 |
3 Months | 15000 | 25% | 3750 | 11250 |
6 Months | 30000 | 35% | 10500 | 19500 |
1 Year | 60000 | 50% | 30000 | 30000 |
Pay To: BIGPROFITBUZZ
Bank: ICICI Bank
Account No: 102505001410
Account Type: Current Account
IFSC Code: ICIC0001025
Modes of payment are:Bank: ICICI Bank
Account No: 102505001410
Account Type: Current Account
IFSC Code: ICIC0001025
Cash, Online Transfer, Cheque, Credit Card & Debit Card
After making payment SMS or Mail us Following details:
Name
Mobile No.
City
Email Id
Amount
Package
Mode of payment
sms & Contact to your Relationship Manager
For Sales only Contact To: +91-9582378445 +91-9718266803 +91-7835995766 | For Sales & Support Contact To: +91-9958339053 +91-9899836532 | Mail us at: E-mail id for join – contact@bigprofitbuzz.com Customer Care E-mail id – sahil@bigprofitbuzz.com |
No comments:
Post a Comment